Temperature |

Unless they are experienced with temperature, many people are unaware of the significance of even being a mere degree off. Aldinger's expert technicians and sophisticated equipment can calibrate your temperature measuring devices up to 1/1000th of a degree (Celcius) to make sure it is reading and displaying accurately. Browse the list below for a brief overview of some of the equipment we calibrate or, for a detailed list, see our scope.

| No on-site service? Send it in! |
![]() |
| Before sending your equipment to Aldinger's own in-house, A2LA accredited calibration metrology lab, please complete, print and include this brief Service Shipping Form |
|
| Equipment | Description | Accredited | On-Site | ||||
| Autoclave | Temperature & pressure | ||||||
| Bi-Metal/Dial | Up to 300°C | ||||||
| Chart Recorder | |||||||
| Data Logger | |||||||
| Extrusion Plastometer | Temperature, dimensional, weight | ||||||
| Heat Sealer | Temperature, pressure & timing | ||||||
| Humidity | |||||||
| Hygrometer | |||||||
| Incubator | |||||||
| Infrared Gun | Ambient + 10°C to 400°C | ||||||
| L.I.G. | Liquid-in-glass, -10°C to 200°C | ||||||
| . | Liquid-in-glass, ambient to 300°C | ||||||
| Oven | |||||||
| Refrigerator | |||||||
| RTD | |||||||
| Solder Station | |||||||
| Temp Meter | Without probe | ||||||
| With probe | |||||||
| Temperature Calibrator | Electronic simulation | ||||||
| Temperature Chamber | 9 test locations from 1-24 hours | ||||||
| Temperature Controller | Electronic simulation | ||||||
| Temperature Device | Ovens, refrigerators, baths, etc. | ||||||
| Thermocouple | Type B, C, E, J, K, L, N, R, S, T | ||||||
| Vacuum Oven | |||||||
| Water Bath |





