Electronic |

Ranging from the simple amp/volt meter to more advanced equipment, timely calibration by an Aldinger technician will help ensure your electronic measuring equipment is always precise and accurate. Browse the list below for a brief overview of some of the equipment we calibrate or, for a detailed list, see our scope.

| No on-site service? Send it in! |
![]() |
| Before sending your equipment to Aldinger's own in-house, A2LA accredited calibration metrology lab, please complete, print and include this brief Service Shipping Form |
|
| Equipment | Description | Accredited | On-Site | ||||
| Amp Meter | |||||||
| Amp Probe | |||||||
| Clamp Meter | |||||||
| Current Probe | |||||||
| ESD Mat | |||||||
| ESD Tester | |||||||
| Ground Tester | |||||||
| Hipot Tester | |||||||
| Insulation Tester | |||||||
| Leakage Current | |||||||
| Megohmeter | |||||||
| Micro Ohm Meter | |||||||
| Milliamp Calibrator | |||||||
| Milliometer | |||||||
| Multimeter (DMM) | Up to 4.5 digits | ||||||
| Multimeter w/scope | Up to 600mhz | ||||||
| Ohm Meter | |||||||
| Oscilliscope | To 600mhz | ||||||
| Power Supply | AC/DC volts and amps | ||||||
| Process Calibrator | |||||||
| Resistance Tester | |||||||
| Shunt | To 10 amps | ||||||
| Volt Meter |





